Sunday, 13 July 2025
Meeting Time
13:00
Instructions
We’re playing at 2pm at Sonning Cricket club on Sunday. Please confirm your selection as soon as possible. Thanks! Anna
Home Counties Women's Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sulhamstead & Ufton CC - Womens 1st XI | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 3.34 | 86 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Binfield CC - Womens 2nd XI | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -3 | 0 | -0.04 | 79 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Sonning CC - Womens 1st XI | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1.74 | 70 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | High Wycombe CC - Womens 1st XI | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | -1.98 | 51 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Chalfont St Peter CC - Womens 1st XI | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | -2 | 0 | -4.55 | 29 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Maidenhead & Bray CC - Womens 1st XI | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 1.85 | 12 | ||||||||||||
|
League